32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234
32505 Candlewood #38, Cathedral City, CA, 92234

$270,000

32505 Candlewood #38, Cathedral City, CA, 92234

ActiveUnderContract

Mortgage calculator

inception-app-prod/ODEyNGZlMDMtNWI2YS00NDIzLTg3YWUtZWQxMDZjZmQ3OWUx/content/2019/12/bigstock-new-york-townhouse-50212307.jpg